<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Inequality.org</title>
	<atom:link href="http://inequality.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://inequality.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 21:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on European Austerity: Who Should Pay? by Ttesoro</title>
		<link>http://inequality.org/european-austerity-2/#comment-277</link>
		<dc:creator>Ttesoro</dc:creator>
		<pubDate>Wed, 16 May 2012 21:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://inequality.org/?p=3438#comment-277</guid>
		<description>Sal, if &quot;institutional transaction taxes&quot; ARE imposed, what guarantee that &#039;capital&#039;&#039; will  not FLOW out of greece and INTO THE U.S. ( the usual reaction to greed these days).It appears really to me that UNLESS A government does the bidding of the &quot;markets&quot;( we know who they are!) well everyone is sent to the dark ages! It seems to me still ( and it is early yet) that a new greek government,  could break the stanglehold of the euro- fin-terrorists) and really look into these debts! French-German banks cannot be allowed to terrorise, greek, spanish;belgium; italian and portugese families to then leave a &#039;social disaster&#039;in its wake, a-la 1929 depression ( and another ugly war). To me anything the euro- financial slaves do, seems to create the &#039;rush to safety &#039;that pop journos write about! Citizens MUST take charge of their own lives depsite the threats from the banks. Austerity as a word MUST be first wiped away (I agree with you here, all the way!) by an honest representative of the people HOPE must replace it FIRST...then we&#039;ll see about the debts!</description>
		<content:encoded><![CDATA[<p>Sal, if &#8220;institutional transaction taxes&#8221; ARE imposed, what guarantee that &#8216;capital&#8221; will  not FLOW out of greece and INTO THE U.S. ( the usual reaction to greed these days).It appears really to me that UNLESS A government does the bidding of the &#8220;markets&#8221;( we know who they are!) well everyone is sent to the dark ages! It seems to me still ( and it is early yet) that a new greek government,  could break the stanglehold of the euro- fin-terrorists) and really look into these debts! French-German banks cannot be allowed to terrorise, greek, spanish;belgium; italian and portugese families to then leave a &#8216;social disaster&#8217;in its wake, a-la 1929 depression ( and another ugly war). To me anything the euro- financial slaves do, seems to create the &#8216;rush to safety &#8216;that pop journos write about! Citizens MUST take charge of their own lives depsite the threats from the banks. Austerity as a word MUST be first wiped away (I agree with you here, all the way!) by an honest representative of the people HOPE must replace it FIRST&#8230;then we&#8217;ll see about the debts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outrageous Bonuses for Federal Workers by Aripat</title>
		<link>http://inequality.org/bonuses-federal-workers/#comment-276</link>
		<dc:creator>Aripat</dc:creator>
		<pubDate>Wed, 16 May 2012 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://inequality.org/?p=2834#comment-276</guid>
		<description>The average Federal worker does not get bonuses, Nurses are exempt for some reason. The  physicians, service chiefs and managers get the big bucks. Please do not include all the federal workers in the bonus round-up.</description>
		<content:encoded><![CDATA[<p>The average Federal worker does not get bonuses, Nurses are exempt for some reason. The  physicians, service chiefs and managers get the big bucks. Please do not include all the federal workers in the bonus round-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tax Plan to Rally Around: The Buffett Rule by Randall</title>
		<link>http://inequality.org/tax-plan-rally-buffett-rule/#comment-273</link>
		<dc:creator>Randall</dc:creator>
		<pubDate>Mon, 14 May 2012 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://inequality.org/?p=1898#comment-273</guid>
		<description>The Buffet tax strikes me as band-aid-and not a very good one. The estate tax is rarely paid by the most very wealthy-that funnel money into trusts and foundations. What we really need is a direct tax on concentration of assets similar to what Ed Wolff of NYU has written about.

The VERY wealthy have all kinds of ways to shelter income not accessible to the rest of us.
</description>
		<content:encoded><![CDATA[<p>The Buffet tax strikes me as band-aid-and not a very good one. The estate tax is rarely paid by the most very wealthy-that funnel money into trusts and foundations. What we really need is a direct tax on concentration of assets similar to what Ed Wolff of NYU has written about.</p>
<p>The VERY wealthy have all kinds of ways to shelter income not accessible to the rest of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Global Super-Rich Stash: Now $25 Trillion by B1963G</title>
		<link>http://inequality.org/global-super-rich-stash-25-trillion/#comment-270</link>
		<dc:creator>B1963G</dc:creator>
		<pubDate>Tue, 01 May 2012 21:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://inequality.org/?p=2240#comment-270</guid>
		<description>This is nothing more than a simpleton&#039;s socialistic view of the world.</description>
		<content:encoded><![CDATA[<p>This is nothing more than a simpleton&#8217;s socialistic view of the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Invisible Recession: How Forty Years of Stagnant Incomes Got Lost in the Shuffle by DHFabian</title>
		<link>http://inequality.org/invisible-recession/#comment-269</link>
		<dc:creator>DHFabian</dc:creator>
		<pubDate>Tue, 01 May 2012 03:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://inequality.org/?p=3224#comment-269</guid>
		<description>Are there any statistics showing the impact of NAFTA  and ending welfare aid? NAFTA gave us the Great Job Drain at the same time that ending basic aid increased the workforce -- more workers for fewer jobs. Workfare has also been a handy tool for suppressing wages and blocking unionizing efforts. (If you don&#039;t like it, you can be replaced by morning with cheaper labor.) Both factors increased job insecurity as well.  A large chunk of the population has grown accustomed to being put on &quot;indefinite layoff&quot; as soon as regular scheduled pay increases reach a certain point, at which time they have to start all over again at another workplace, at the bottom of the wage scale. This keeps them in the &quot;near poor&quot; category permanently.</description>
		<content:encoded><![CDATA[<p>Are there any statistics showing the impact of NAFTA  and ending welfare aid? NAFTA gave us the Great Job Drain at the same time that ending basic aid increased the workforce &#8212; more workers for fewer jobs. Workfare has also been a handy tool for suppressing wages and blocking unionizing efforts. (If you don&#8217;t like it, you can be replaced by morning with cheaper labor.) Both factors increased job insecurity as well.  A large chunk of the population has grown accustomed to being put on &#8220;indefinite layoff&#8221; as soon as regular scheduled pay increases reach a certain point, at which time they have to start all over again at another workplace, at the bottom of the wage scale. This keeps them in the &#8220;near poor&#8221; category permanently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why the Jobless Recovery? by Neil Talbot</title>
		<link>http://inequality.org/jobless-recovery/#comment-268</link>
		<dc:creator>Neil Talbot</dc:creator>
		<pubDate>Mon, 30 Apr 2012 17:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://inequality.org/?p=3274#comment-268</guid>
		<description>Salvatore Babones is 100% on the right track in this article and in his article of March 5, 2012 &quot;The Problem Isn&#039;t Growth -- the Problem is Inequality.&quot; It all boils down to the circular flow of income. Ordinary working households, who make up most of the 99%, can only spend what they earn. Their meager savings may cushion them a bit in a time of recession, but not much. If the growth of corporate outflows goes not to them but almost entirely to the 1% in higher salaries, fees and profits, it will not be respent in the same way. Instead will find its way mostly into already-glutted financial markets, thus raising the risk of future financial bubbles and busts. Keep up the good work, Salvatore, along with other economic &quot;dissidents&quot; like Robert Reich. 
Neil Talbot </description>
		<content:encoded><![CDATA[<p>Salvatore Babones is 100% on the right track in this article and in his article of March 5, 2012 &#8220;The Problem Isn&#8217;t Growth &#8212; the Problem is Inequality.&#8221; It all boils down to the circular flow of income. Ordinary working households, who make up most of the 99%, can only spend what they earn. Their meager savings may cushion them a bit in a time of recession, but not much. If the growth of corporate outflows goes not to them but almost entirely to the 1% in higher salaries, fees and profits, it will not be respent in the same way. Instead will find its way mostly into already-glutted financial markets, thus raising the risk of future financial bubbles and busts. Keep up the good work, Salvatore, along with other economic &#8220;dissidents&#8221; like Robert Reich. <br />
Neil Talbot </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why the Jobless Recovery? by Domsmom3</title>
		<link>http://inequality.org/jobless-recovery/#comment-267</link>
		<dc:creator>Domsmom3</dc:creator>
		<pubDate>Sun, 29 Apr 2012 16:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://inequality.org/?p=3274#comment-267</guid>
		<description>I notice you didn&#039;t criticize Obama&#039;s trying to spend our way to economic prosperity.  Also, you need to check your grammar and punctuation before you post.</description>
		<content:encoded><![CDATA[<p>I notice you didn&#8217;t criticize Obama&#8217;s trying to spend our way to economic prosperity.  Also, you need to check your grammar and punctuation before you post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Taxes Leave People the Happiest? by Pakistan Army</title>
		<link>http://inequality.org/happiness-and-taxes/#comment-265</link>
		<dc:creator>Pakistan Army</dc:creator>
		<pubDate>Wed, 18 Apr 2012 12:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://inequality.org/?p=1834#comment-265</guid>
		<description>I was very pleased to find this site.I wanted to thank you for this great read!!</description>
		<content:encoded><![CDATA[<p>I was very pleased to find this site.I wanted to thank you for this great read!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to inequality.org by Jed Diamond</title>
		<link>http://inequality.org/welcome/#comment-263</link>
		<dc:creator>Jed Diamond</dc:creator>
		<pubDate>Sun, 15 Apr 2012 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.inequality.org/?p=425#comment-263</guid>
		<description>I&#039;m a researcher who focuses on the impact of stress related health problems and the way stress increases with inequality.  I&#039;m interested in connecting with others who are working in the field.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a researcher who focuses on the impact of stress related health problems and the way stress increases with inequality.  I&#8217;m interested in connecting with others who are working in the field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Corporate America, Why Greed&#8217;s Never Good by Kevin E Mcmanus</title>
		<link>http://inequality.org/corporate-governance-pay-performance-greeds-good/#comment-261</link>
		<dc:creator>Kevin E Mcmanus</dc:creator>
		<pubDate>Wed, 11 Apr 2012 04:49:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-261</guid>
		<description>I doubt very much shareholders would have a successful
lawsuit since the source for the vast majority of this excess compensation is
the very stock option plans the shareholders approved, or in the case of most
retail investors, didn&#039;t even bother to vote for or against. As long as small
shareholders continue to not vote and large shareholders (and their agents, the
large proxy advisory firms) continue to use dilution and dilution like models
to &quot;control&quot; executive pay the compensation at most large publically
traded firms is going to continue to be on the high side. 



If you look at the publically available policies of many
large institutional investors you will see they don&#039;t even bother to worry
about a stock option plan until the dilution rate hits 10% or at best 5%. Now 5
or 10% of a few billion dollars (the market capitalization of many mid sized
firms) divided over the two and a half years or so that it takes before a new
or amended stock option plan comes online is a lot of money. And it can be
worse when companies game the system by granting &quot;shares&quot; with no
vote that don&#039;t even count against the limit of a voting power dilution test!



Granted the CEO doesn&#039;t get all of the value of a stock
option plan, or even a majority in most cases, but what he or she does get
works out to a lot of wealth. Thus the first step in getting control of CEO
(and executive) compensation is for shareholders to step of to the plate and at
least vote, and for the large institutional shareholders to get rid of their
outdated dilution models for limiting executive pay.



Kevin E. McManus


Editor, ProxyTell, LLC</description>
		<content:encoded><![CDATA[<p>I doubt very much shareholders would have a successful<br />
lawsuit since the source for the vast majority of this excess compensation is<br />
the very stock option plans the shareholders approved, or in the case of most<br />
retail investors, didn&#8217;t even bother to vote for or against. As long as small<br />
shareholders continue to not vote and large shareholders (and their agents, the<br />
large proxy advisory firms) continue to use dilution and dilution like models<br />
to &#8220;control&#8221; executive pay the compensation at most large publically<br />
traded firms is going to continue to be on the high side. </p>
<p>If you look at the publically available policies of many<br />
large institutional investors you will see they don&#8217;t even bother to worry<br />
about a stock option plan until the dilution rate hits 10% or at best 5%. Now 5<br />
or 10% of a few billion dollars (the market capitalization of many mid sized<br />
firms) divided over the two and a half years or so that it takes before a new<br />
or amended stock option plan comes online is a lot of money. And it can be<br />
worse when companies game the system by granting &#8220;shares&#8221; with no<br />
vote that don&#8217;t even count against the limit of a voting power dilution test!</p>
<p>Granted the CEO doesn&#8217;t get all of the value of a stock<br />
option plan, or even a majority in most cases, but what he or she does get<br />
works out to a lot of wealth. Thus the first step in getting control of CEO<br />
(and executive) compensation is for shareholders to step of to the plate and at<br />
least vote, and for the large institutional shareholders to get rid of their<br />
outdated dilution models for limiting executive pay.</p>
<p>Kevin E. McManus</p>
<p>Editor, ProxyTell, LLC</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/11 queries in 0.139 seconds using disk: basic
Object Caching 415/427 objects using disk: basic

Served from: inequality.org @ 2012-05-17 04:38:16 -->
