<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Inequality.org</title>
	<atom:link href="http://inequality.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://inequality.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 07:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on What Taxes Leave People the Happiest? by Mesin Fotocopy</title>
		<link>http://inequality.org/happiness-and-taxes/#comment-234</link>
		<dc:creator>Mesin Fotocopy</dc:creator>
		<pubDate>Wed, 22 Feb 2012 07:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://inequality.org/?p=1834#comment-234</guid>
		<description>should, subject to tax only the rich people.</description>
		<content:encoded><![CDATA[<p>should, subject to tax only the rich people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Taxes Leave People the Happiest? by Perlengkapan Bayi</title>
		<link>http://inequality.org/happiness-and-taxes/#comment-233</link>
		<dc:creator>Perlengkapan Bayi</dc:creator>
		<pubDate>Wed, 22 Feb 2012 07:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://inequality.org/?p=1834#comment-233</guid>
		<description>TAX REVIEWER
GENERAL PRINCIPLES:BY: Rene Callanta
DEFINITION OF TAXATION
 Taxation is the inherent power of the sovereign, exercised through thelegislature, to impose burdens upon the subjects and objects within its jurisdiction,for the purpose of raising revenues to carry out the legitimate objects of the government.</description>
		<content:encoded><![CDATA[<p>TAX REVIEWER<br />
GENERAL PRINCIPLES:BY: Rene Callanta<br />
DEFINITION OF TAXATION<br />
 Taxation is the inherent power of the sovereign, exercised through thelegislature, to impose burdens upon the subjects and objects within its jurisdiction,for the purpose of raising revenues to carry out the legitimate objects of the government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Taxes Leave People the Happiest? by Rumah Dijual</title>
		<link>http://inequality.org/happiness-and-taxes/#comment-232</link>
		<dc:creator>Rumah Dijual</dc:creator>
		<pubDate>Wed, 22 Feb 2012 07:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://inequality.org/?p=1834#comment-232</guid>
		<description>For 2011, the employee portion of social security tax has been reduced 
2%, to 4.2%.  Be sure to adjust your withholding calculation to take 
this change into account.  This change does not change the employer 
portion of the social security tax. In addition, the payroll tax cut has
 been extended for two months in 2012, through the end of February.</description>
		<content:encoded><![CDATA[<p>For 2011, the employee portion of social security tax has been reduced<br />
2%, to 4.2%.  Be sure to adjust your withholding calculation to take<br />
this change into account.  This change does not change the employer<br />
portion of the social security tax. In addition, the payroll tax cut has<br />
 been extended for two months in 2012, through the end of February.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re Not Broke, Just Twisted: Extreme Wealth Inequality in America by theflye</title>
		<link>http://inequality.org/video-not-broke-just-twisted/#comment-231</link>
		<dc:creator>theflye</dc:creator>
		<pubDate>Tue, 21 Feb 2012 10:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://inequality.org/?page_id=1205#comment-231</guid>
		<description>I always feel pity for Americans.  You pay similar taxes to European countries, yet all you have to show for it is a big army.  We get loads in return for our taxes, no wonder you are all angry...</description>
		<content:encoded><![CDATA[<p>I always feel pity for Americans.  You pay similar taxes to European countries, yet all you have to show for it is a big army.  We get loads in return for our taxes, no wonder you are all angry&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing Debt Ceiling Battle the FDR Way by Skyviolettoday</title>
		<link>http://inequality.org/debt-ceiling-battle-fdr-way/#comment-230</link>
		<dc:creator>Skyviolettoday</dc:creator>
		<pubDate>Mon, 20 Feb 2012 00:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://inequality.org/?p=1614#comment-230</guid>
		<description>President Roosevelt proposed that a person&#039;s annual income in 1942 be capped at $25,000 after taxes?  There are people with children who live on that amount even today.  Why would people have objected to such a proposal?</description>
		<content:encoded><![CDATA[<p>President Roosevelt proposed that a person&#8217;s annual income in 1942 be capped at $25,000 after taxes?  There are people with children who live on that amount even today.  Why would people have objected to such a proposal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Decade of Magical Tax Cut Thinking by j.d.</title>
		<link>http://inequality.org/magicalthinking/#comment-229</link>
		<dc:creator>j.d.</dc:creator>
		<pubDate>Sat, 18 Feb 2012 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://inequality.org/?p=1245#comment-229</guid>
		<description>Regarding &quot;The Republicans’ plan calls for reducing the top income tax rate on 
millionaires and big corporations from 35 percent to 25 percent — and 
slashing taxes on income from wealth by cutting the taxes on capital 
gains and dividends. The plan would accelerate the use offshore tax 
havens for corporations to move profits overseas to avoid U.S. taxes.&quot; 

Why would LOWERING taxes cause people to move offshore? I would think RAISING taxes would have that effect. </description>
		<content:encoded><![CDATA[<p>Regarding &#8220;The Republicans’ plan calls for reducing the top income tax rate on<br />
millionaires and big corporations from 35 percent to 25 percent — and<br />
slashing taxes on income from wealth by cutting the taxes on capital<br />
gains and dividends. The plan would accelerate the use offshore tax<br />
havens for corporations to move profits overseas to avoid U.S. taxes.&#8221; </p>
<p>Why would LOWERING taxes cause people to move offshore? I would think RAISING taxes would have that effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Taxes Leave People the Happiest? by Jakarta Hotel</title>
		<link>http://inequality.org/happiness-and-taxes/#comment-228</link>
		<dc:creator>Jakarta Hotel</dc:creator>
		<pubDate>Fri, 17 Feb 2012 03:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://inequality.org/?p=1834#comment-228</guid>
		<description>
The way some people talk, you’d think that a flat tax system—in which
everyone pays at the same rate regardless of income—would make citizens
feel better than more progressive taxation, where wealthier people are 
taxed at higher rates. Indeed, the U.S. has been diminishing 
progressivity of its tax structure for decades.



But a new study comparing 54 nations found that flattening the tax 
risks flattening social wellbeing as well. “The more progressive the tax
policy is, the happier the citizens are,” says University of Virginia 
psychologist Shigehiro Oishi, summarizing the findings, which will be 
published in an upcoming issue of Psychological Science, a 
journal of the Association for Psychological Science. Oishi conducted 
the study with Ulrich Schimmack of the University of Toronto at 
Mississauga and Ed Diener, also at University of Illinois and the Gallup
Organization.
</description>
		<content:encoded><![CDATA[<p>The way some people talk, you’d think that a flat tax system—in which<br />
everyone pays at the same rate regardless of income—would make citizens<br />
feel better than more progressive taxation, where wealthier people are<br />
taxed at higher rates. Indeed, the U.S. has been diminishing<br />
progressivity of its tax structure for decades.</p>
<p>But a new study comparing 54 nations found that flattening the tax<br />
risks flattening social wellbeing as well. “The more progressive the tax<br />
policy is, the happier the citizens are,” says University of Virginia<br />
psychologist Shigehiro Oishi, summarizing the findings, which will be<br />
published in an upcoming issue of Psychological Science, a<br />
journal of the Association for Psychological Science. Oishi conducted<br />
the study with Ulrich Schimmack of the University of Toronto at<br />
Mississauga and Ed Diener, also at University of Illinois and the Gallup<br />
Organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on United We Fall: Inequality on the Rise by The Ultimate Philosopher</title>
		<link>http://inequality.org/oecd-on-inequality-rise/#comment-227</link>
		<dc:creator>The Ultimate Philosopher</dc:creator>
		<pubDate>Thu, 16 Feb 2012 01:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://inequality.org/?p=2449#comment-227</guid>
		<description>Limiting the report to the 34 OECD member nations (which doesn&#039;t include, e.g., China or India) does not reaffirm anything about *global* inequality.  See:
http://www.voxeu.org/index.php?q=node/4508  

</description>
		<content:encoded><![CDATA[<p>Limiting the report to the 34 OECD member nations (which doesn&#8217;t include, e.g., China or India) does not reaffirm anything about *global* inequality.  See:<br />
<a href="http://www.voxeu.org/index.php?q=node/4508  " rel="nofollow">http://www.voxeu.org/index.php?q=node/4508  </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chuck Collins: Taxing the Wealthy by Tyler Comstock</title>
		<link>http://inequality.org/chuck-collins-taxing-wealthy/#comment-226</link>
		<dc:creator>Tyler Comstock</dc:creator>
		<pubDate>Sun, 12 Feb 2012 21:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://inequality.org/?p=2380#comment-226</guid>
		<description>If he alone paid higher taxes it wouldn&#039;t make the slightest difference. He is proposing is that everyone in his financial situation pay higher taxes. Freedom from taxes sounds good but we need to recognize that freedom from taxes means freedom to horde wealth. His wealth was not earned in a vacuum but rather built upon a framework created and sustained with the tax revenues of those who came before. If we abolish taxes can we rely on corporations to build and maintain infrastructure? Would it be called a tax if you had to pay to use a private road or hire a private police or fire department? If your neighbor&#039;s house was ablaze and they couldn&#039;t afford a private fire department would you loan them the money or toast marshmallows?</description>
		<content:encoded><![CDATA[<p>If he alone paid higher taxes it wouldn&#8217;t make the slightest difference. He is proposing is that everyone in his financial situation pay higher taxes. Freedom from taxes sounds good but we need to recognize that freedom from taxes means freedom to horde wealth. His wealth was not earned in a vacuum but rather built upon a framework created and sustained with the tax revenues of those who came before. If we abolish taxes can we rely on corporations to build and maintain infrastructure? Would it be called a tax if you had to pay to use a private road or hire a private police or fire department? If your neighbor&#8217;s house was ablaze and they couldn&#8217;t afford a private fire department would you loan them the money or toast marshmallows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Our National Empathy Deficit by bamabrasileira</title>
		<link>http://inequality.org/empathy-and-wealth/#comment-224</link>
		<dc:creator>bamabrasileira</dc:creator>
		<pubDate>Sat, 11 Feb 2012 23:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://inequality.org/?p=1659#comment-224</guid>
		<description>it makes sense to me! people who want success in life do not waste a great deal of time with losers or less fortunate people whining about why they cannot make life work for them, nor do they (we) care. instead, they tend to focus more interest and energy on problem solving, personal enjoyment (often with other winners), moving forward in life.  these studies also rarely (if ever) take into account how much a successful person has to listen to those with less. after a while, one does get sick of having a perfectly good day ruined by someone moving through self pity or asking for a favor (and YES - this does happen a LOT more to people that others perceive as being successful or having help to offer). it is a survival strategy. the  poor, less fortunate, or common among us do not have a less developed emothional buffer because very little is expected of them in life. but if you have power, like it or not, you DO have to be more discerning about who you let into your world. and if success and moving forward in life are important to you, you are more inclined so share your space with like-minded people. if none are available, then spending time alone with your own thoughts and ideas if often more enjoyable than spending  it with people who cannot fathom who you are as a person due to the fact that they have not had equal life experiences. also, has anyone EVER done a study on how much poor or less fortunate people empathize with the plight of rich or powerful people, or the different points of focus for each of these groups. if they did, they might find that while one poor person is feeling sorry for himself because a rich person will not give a free meal, help their kid through college, or listen to them whine about how they cannot pay the rent, the powerful person is more concerned about how to keep is business afloat so that he or she can maintain  his or her lifestyle (which IS very important to EVERYONE) and keep 10-20-100-500-1000+ people in jobs! i HATE these studies as they so often (ironically) do not provide a truly balanced or empathetic view of the rich or powerful people! we must not forget that these are mortal human beings - not GODS!</description>
		<content:encoded><![CDATA[<p>it makes sense to me! people who want success in life do not waste a great deal of time with losers or less fortunate people whining about why they cannot make life work for them, nor do they (we) care. instead, they tend to focus more interest and energy on problem solving, personal enjoyment (often with other winners), moving forward in life.  these studies also rarely (if ever) take into account how much a successful person has to listen to those with less. after a while, one does get sick of having a perfectly good day ruined by someone moving through self pity or asking for a favor (and YES &#8211; this does happen a LOT more to people that others perceive as being successful or having help to offer). it is a survival strategy. the  poor, less fortunate, or common among us do not have a less developed emothional buffer because very little is expected of them in life. but if you have power, like it or not, you DO have to be more discerning about who you let into your world. and if success and moving forward in life are important to you, you are more inclined so share your space with like-minded people. if none are available, then spending time alone with your own thoughts and ideas if often more enjoyable than spending  it with people who cannot fathom who you are as a person due to the fact that they have not had equal life experiences. also, has anyone EVER done a study on how much poor or less fortunate people empathize with the plight of rich or powerful people, or the different points of focus for each of these groups. if they did, they might find that while one poor person is feeling sorry for himself because a rich person will not give a free meal, help their kid through college, or listen to them whine about how they cannot pay the rent, the powerful person is more concerned about how to keep is business afloat so that he or she can maintain  his or her lifestyle (which IS very important to EVERYONE) and keep 10-20-100-500-1000+ people in jobs! i HATE these studies as they so often (ironically) do not provide a truly balanced or empathetic view of the rich or powerful people! we must not forget that these are mortal human beings &#8211; not GODS!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 309/432 objects using disk: basic

Served from: inequality.org @ 2012-02-23 06:17:44 -->
